Engineering
Associate of Engineering Science (AES) Degree
Program Curriculum - ENGR_0500_DEGR
CHEM-111 | Chemistry I (Inorganic Chemistry) | 5.00 |
---|---|---|
ELECTIVE | Humanities | 3.00 |
ENGL-101 | English Composition | 3.00 |
MATH-166 | Calculus and Analytical Geometry I | 5.00 |
ENGR-103 | Engineering Graphics and CAD | 3.00 |
19.00 |
ENGL-102 | English Composition | 3.00 |
---|---|---|
MATH-267 | Calculus and Analytical Geometry II | 4.00 |
PHYS-201 | University Physics I | 5.00 |
ENGR-203 | Statics | 3.00 |
15.00 |
ELECTIVE | Social & Behavior Sciences | 3.00 |
---|---|---|
PHYS-202 | University Physics II | 5.00 |
MATH-268 | Calculus and Analytical Geometry III | 4.00 |
ENGR-201 | Computer Programming for Engineers | 3.00 |
ENGR-204 | Dynamics | 3.00 |
18.00 |
ELECTIVE | Social & Behavior Sciences | 3.00 |
---|---|---|
MATH-269 | Differential Equations | 3.00 |
PHLE-120 | Ethics | OR |
PHLE-201 | Professional Ethics for Engineers | 3.00 |
COMM-204 | Interpersonal Communication | 3.00 |
COMM-103 | Fundamentals of Speech Communication | OR |
12.00 |
RECOMMENDED ENGINEERING SPECIALTY COURSES
ENGR 205 Mechanics of Materials, 3 credit hours
ENGR 210 Electrical Circuits, 3 credit hours
*Students should give careful consideration to the requirements of their prospective transfer school/engineering field when selecting their electives. For example, SIUE requires ECON 205 and ANTH 101 as social science electives and PHLE 110 as a humanities elective. It is recommended that students meet with the engineering program coordinator prior to registration to discuss specific requirements.