Cosmetology
Associate in Applied Science
Program Curriculum - COSM_0500_DEGR
COSM-115 | Beauty Culture Lab I (First 8 weeks) | 5.00 |
---|---|---|
COSM-121 | Fundamentals of Haircolor (Second 8 weeks) | 2.00 |
COSM-112A | Beauty Culture Theory I (First 8 weeks) | 3.00 |
COSM-112B | Beauty Culture Theory I-B (Second 8 weeks) | 3.00 |
COSM-104 | Cosmetology Career Planning (First 8 weeks) | 2.00 |
COSM-116 | Beauty Culture Lab II (Second 8 weeks) | 5.00 |
20.00 |
COSM-117 | Beauty Culture Lab. III (First 8 weeks) | 5.00 |
---|---|---|
COSM-123 | Salon Management and Marketing (First 8 weeks) | 2.00 |
COSM-125 | Salon Business (Second 8 weeks) | 2.00 |
COSM-122A | Beauty Culture Theory II (First 8 weeks) | 3.00 |
COSM-122B | Beauty Culture Theory II-B (Second 8 weeks) | 3.00 |
COSM-118 | Beauty Culture Lab IV (Second 8 weeks) | 5.00 |
20.00 |
COSM-130 | Beauty Culture Lab V | 5.00 |
---|---|---|
COSM-132 | Beauty Culture Theory III | 3.00 |
COSM-120 | Work Ethics (meets Area E requirement for AAS degree) | 2.00 |
10.00 |
Elective Public Act 87-581* (or any area elective) | 3.00 | |
ELECTIVE | Area A Elective | 3.00 |
ELECTIVE | Area B Elective | 3.00 |
9.00 |
ELECTIVE | Area C Elective | 3.00 |
---|---|---|
ELECTIVE | Area D Elective | 3.00 |
6.00 |
*If student takes a Public Act 87-581 course as one of the Area courses, another course can be chosen from Area A-D.