Business Management
Associate in Applied Science
Program Cost - BUSNO_0510_DEGR
tuition (16 credit hours) | $2176.00 |
---|---|
student services fee (16 credit hours) | $384.00 |
online fee (16 credit hours) | $0.00 |
lab fee | $8.00 |
books | $384.00 |
$2952.00 |
tuition (16 credit hours) | $2176.00 |
---|---|
student services fee (16 credit hours) | $384.00 |
online fee (16 credit hours) | $0.00 |
books | $384.00 |
lab fee | $0.00 |
$2944.00 |
tuition (17 credit hours) | $2312.00 |
---|---|
student services fee (17 credit hours) | $408.00 |
online fee (16 credit hours) | $0.00 |
books | $408.00 |
lab fee | $5.00 |
$3133.00 |
tuition (15 credit hours) | $2040.00 |
---|---|
student services fee (15 credit hours) | $360.00 |
online fee (15 credit hours) | $0.00 |
books | $360.00 |
lab fee | $3.00 |
$2763.00 |